HFS-807 303 051 A 6842 HFM-M
-
Product Details• For testing FAKRA-mini connectors, e.g., HFM (Rosenberger) or Mate-AX (TE Connectivity).
-
• Mainly used in future technology fields of the automotive market (e.g., autonomous driving).
-
• The high-frequency probe delivers optimum high-frequency performance and data transmission.
-
• Enables modular construction and probe combinations for single, double or quadruple housings, or mounting onto the floating bracket HAS-807.
-
• Cable interface: high-speed SMPM male plug, mating with SMPM female plug on the connecting cable.

| Technical Specifications | |||
| Screw-in torque min.: | 10 cNm | Screw-in torque max.: | 20 cNm |
| Product Group: | HFS High-Frequency Probes | Construction Series: | HFS-807 |
| Subseries: | HFS-807 M Screw-In Type | Grid: | 4 mm |
| Device/Contact Under Test: | Mini Coax HFM | Mounting Type: | Screw-In Type |
| Gender of Device Under Test: | M Signal Line Male Plug | Floating Mount: | No |
| Anti-Twist: | No | Feed-Through Piston: | Yes |
| Suitable Component Interface: | SMPM 50 Ohm | Gender of Suitable Component: | F Signal Line Female Socket |
| Minimum Temperature: | -40 °C | Maximum Temperature: | 80 °C |
| RoHS Compliance: | Yes | ||



